PARAMETER | Wingspan | 2900mm |
Length | 1875mm | |
wing area | 103.8dm2 | |
Weight and Payload | Takeoff weight | 25kg |
Payload | 5kg | |
Flight Characteristics | Maximum speed | 120km/hr |
Stall speed | 60km/hr | |
C.G | Backwards 120mm from wing front edge | |
Packaging Information | Packaging | 142*50*53cm |
Packing weight | 13.45KG |
Skyeye Glass fiber 2900mm | |||
Name | Specification | KIT | PNP |
Flying platform | HMGW26 Airframe | 1 | 1 |
HMGW26 Left wing | 1 | 1 | |
HMGW26 Right wing | 1 | 1 | |
HMGW26 Left aileron | 1 | 1 | |
HMGW26 Right aileron | 1 | 1 | |
HMGW26 Tail erection | 1 | 1 | |
HMGW26 Guide wheel | 1 | 1 | |
HMGW26 Aluminum tube crude | 1 | 1 | |
HMGW26 Aluminium tube bead | 1 | 1 | |
HMGW26 Engine hood | 1 | 1 | |
Power system | DLE 170cc Engine | 1 | |
Pilot PW-48AH Servo | 2 | ||
Pilot PW-28AH Servo | 4 | ||
Pilot PW-16AH Servo | 3 | ||
Sail 32x10 High Power Propeller | 1 | ||
MT90 UAV Pitot Tube | 1 |
Information Updated version:202412311217
If the product exceeds the maximum order weight of the system, the logistics cost can consult our customer service staff.
Note:
Production lead time: 7-15 working days (ask customer service about production schedule before ordering)
The shipping time is expected to be another 7~14 days
Prices and freight are for reference only, no stock, orders need to wait for production time.